1 259 Atrasti rezultāti attiecībā uz "AMD"
Skatīt
Pircējs
Inženieris
Ražotājs
Iepakojums
Kategorijas
Semiconductors - ICs
(900)
- CPLDs (103)
Embedded Computers, Education & Maker Boards
(125)
Passive Components
(95)
- Inductors, Chokes & Coils (20)
- Power Inductors (75)
Test & Measurement
(55)
Development Boards, Evaluation Tools
(45)
Engineering Software
(13)
Industrial SBCs & Embedded Systems
(9)
Power Supplies
(6)
Office, Computer & Networking Products
(5)
Cooling & Thermal Management
(3)
LED Lighting Components
(2)
Single Board Computers, Maker & Education
(1)
Filtrs(-i) nav piemērots(-i)
0 Atlasīts(-ie) filtrs(-i)
| Salīdzināt | Cena par | Daudzums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ 45,730 € | Kopsumma:45,73 € Min.: 1 / Vair.: 1 | Flash based FPGA | 4032Logic Cells | FCBGA | 256Pins | 4 | 195I/O's | - | Surface Mount | 0°C | 85°C | Spartan-3AN XC3S200AN | - | |||||
Each | 1+ 74,590 € | Kopsumma:74,59 € Min.: 1 / Vair.: 1 | SRAM based FPGA | 52160Logic Cells | CSBGA | 324Pins | 1 | 150I/O's | 28nm (HKMG) | Surface Mount | 0°C | 85°C | Artix-7 XC7A50T | - | |||||
Each | 1+ 115,900 € | Kopsumma:115,90 € Min.: 1 / Vair.: 1 | - | - | - | 400Pins | - | - | - | - | - | - | Zynq Family 7000 Series Microprocessors | - | |||||
2984653 | Each | 1+ 4,160 € | Kopsumma:4,16 € Min.: 1 / Vair.: 1 | - | - | VQFP | 44Pins | 10 | 34I/O's | 0.35um (CMOS) | Surface Mount | 0°C | 70°C | XC9536XL | - | ||||
Each | 1+ 62,980 € | Kopsumma:62,98 € Min.: 1 / Vair.: 1 | - | 52160Logic Cells | FPBGA | 484Pins | 1 | 250I/O's | 28nm (HKMG) | Surface Mount | 0°C | 85°C | Spartan-7 XC7S50 | - | |||||
Each | 1+ 29,860 € | Kopsumma:29,86 € Min.: 1 / Vair.: 1 | SRAM based FPGA | 16640Logic Cells | FTBGA | 256Pins | 1 | 170I/O's | 28nm (HKMG) | Surface Mount | 0°C | 85°C | Artix-7 XC7A15T | - | |||||
Each | 1+ 100,800 € | Kopsumma:100,80 € Min.: 1 / Vair.: 1 | - | 43661Logic Cells | CSBGA | 324Pins | 2 | 218I/O's | 45nm (CMOS) | Surface Mount | -40°C | 100°C | Spartan-6 XC6SLX45 | - | |||||
Each | 1+ 212,140 € | Kopsumma:212,14 € Min.: 1 / Vair.: 1 | - | 65600Logic Cells | FCBGA | 676Pins | 2 | 200I/O's | 28nm (HKMG) | Surface Mount | 0°C | 85°C | Kintex-7 XC7K70T | - | |||||
3381081 | Each | 1+ 1 045,000 € | Kopsumma:1 045,00 € Min.: 1 / Vair.: 1 | - | - | - | 784Pins | - | - | - | - | - | - | Zynq Family UltraScale+ Series Microprocessors | - | ||||
3617895 | Each | 1+ 5,580 € | Kopsumma:5,58 € Min.: 1 / Vair.: 1 | - | - | VQFP | 44Pins | 5 | 34I/O's | 0.35um (CMOS) | Surface Mount | 0°C | 70°C | - | - | ||||
Each | 1+ 177,450 € | Kopsumma:177,45 € Min.: 1 / Vair.: 1 | - | - | - | 485Pins | - | - | - | - | - | - | Zynq Family 7000 Series Microprocessors | - | |||||
Each | 1+ 155,790 € | Kopsumma:155,79 € Min.: 1 / Vair.: 1 | - | 74637Logic Cells | FBGA | 484Pins | 2 | 280I/O's | 45nm (CMOS) | Surface Mount | -40°C | 100°C | Spartan-6 XC6SLX75 | - | |||||
Each | 1+ 66,390 € | Kopsumma:66,39 € Min.: 1 / Vair.: 1 | - | 52160Logic Cells | CSBGA | 324Pins | 1 | 210I/O's | 28nm (HKMG) | Surface Mount | -40°C | 100°C | Spartan-7 XC7S50 | - | |||||
Each | 1+ 117,040 € | Kopsumma:117,04 € Min.: 1 / Vair.: 1 | - | - | QFP | 208Pins | 10 | 168I/O's | 0.35um (CMOS) | Surface Mount | -40°C | 85°C | XC95288XL | - | |||||
Each | 1+ 152,670 € | Kopsumma:152,67 € Min.: 1 / Vair.: 1 | - | - | - | 484Pins | - | - | - | - | - | - | Zynq Family 7000 Series Microprocessors | - | |||||
Each | 1+ 34,370 € | Kopsumma:34,37 € Min.: 1 / Vair.: 1 | SRAM based FPGA | 16640Logic Cells | FTBGA | 256Pins | 1 | 170I/O's | 28nm (HKMG) | Surface Mount | -40°C | 100°C | Artix-7 XC7A15T | - | |||||
Each | 1+ 48,280 € | Kopsumma:48,28 € Min.: 1 / Vair.: 1 | SRAM based FPGA | 33280Logic Cells | CSBGA | 324Pins | 1 | 210I/O's | 28nm (HKMG) | Surface Mount | 0°C | 85°C | Artix-7 XC7A35T | - | |||||
Each | 1+ 42,920 € | Kopsumma:42,92 € Min.: 1 / Vair.: 1 | SRAM based FPGA | 16640Logic Cells | CSBGA | 324Pins | 1 | 210I/O's | 28nm (HKMG) | Surface Mount | -40°C | 100°C | Artix-7 XC7A15T | - | |||||
Each | 1+ 337,440 € | Kopsumma:337,44 € Min.: 1 / Vair.: 1 | - | 147443Logic Cells | FBGA | 484Pins | 3 | 296I/O's | 45nm (CMOS) | Surface Mount | -40°C | 100°C | Spartan-6 XC6SLX150T | - | |||||
Each | 1+ 149,440 € | Kopsumma:149,44 € Min.: 1 / Vair.: 1 | SRAM based FPGA | 101440Logic Cells | FTBGA | 256Pins | 2 | 170I/O's | 28nm (HKMG) | Surface Mount | -40°C | 100°C | Artix-7 XC7A100T | - | |||||
Each | 1+ 5,760 € | Kopsumma:5,76 € Min.: 1 / Vair.: 1 | - | - | VQFP | 44Pins | 7 | 34I/O's | 0.35um (CMOS) | Surface Mount | -40°C | 85°C | - | - | |||||
Each | 1+ 52,280 € | Kopsumma:52,28 € Min.: 1 / Vair.: 1 | SRAM based FPGA | 16640Logic Cells | CSBGA | 325Pins | 1 | 150I/O's | 28nm (HKMG) | Surface Mount | -40°C | 100°C | Artix-7 XC7A15T | - | |||||
Each | 1+ 86,530 € | Kopsumma:86,53 € Min.: 1 / Vair.: 1 | SRAM based FPGA | 52160Logic Cells | FPBGA | 484Pins | 1 | 250I/O's | 28nm (HKMG) | Surface Mount | 0°C | 85°C | Artix-7 XC7A50T | - | |||||
Each | 1+ 64,300 € | Kopsumma:64,30 € Min.: 1 / Vair.: 1 | SRAM based FPGA | 52160Logic Cells | CSBGA | 236Pins | 2 | 106I/O's | 28nm (HKMG) | Surface Mount | 0°C | 85°C | Artix-7 XC7A50T | - | |||||
Each | 1+ 52,550 € | Kopsumma:52,55 € Min.: 1 / Vair.: 1 | SRAM based FPGA | 16640Logic Cells | FPBGA | 484Pins | 1 | 250I/O's | 28nm (HKMG) | Surface Mount | -40°C | 100°C | Artix-7 XC7A15T | - | |||||












