Networking Cable :
Atrasti 560 produktiSkatīt
Pircējs
Inženieris
Ražotājs
Cable Shielding
Coaxial Cable Type
LAN Category
Wire Gauge
Impedance
Conductor Area CSA
Reel Length (Imperial)
Reel Length (Metric)
No. of Pairs
Jacket Colour
No. of Max Strands x Strand Size
Voltage Rating
Jacket Material
Conductor Material
External Diameter
Outside Diameter
Product Range
Iepakojums
Filtrs(-i) nav piemērots(-i)
0 Atlasīts(-ie) filtrs(-i)
| Salīdzināt | Cena par | Daudzums | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Tinums | 1+190,980 € 5+175,390 € | Unscreened | - | Cat5e | 24AWG | - | - | 1000ft | 305m | 4 Pair | Grey | Solid | - | PVC | Copper | 4.9mm | - | - | ||||||
Each | 1+415,500 € | Screened | - | Cat5 | 26AWG | - | 0.14mm² | 328ft | 100m | 4 Pair | Black | 7 x 0.16mm | 300VAC | PVC | Copper | 6.4mm | - | - | ||||||
1 Metre | 1+4,150 € 10+4,010 € 25+3,880 € 50+3,600 € | Screened | - | Cat5e | 22AWG | - | - | - | - | 2 Pair | Green | 7 x 0.25mm | 300VAC | LSZH FRNC | Tinned Copper | 6.5mm | - | - | ||||||
Each | 1+608,000 € | Screened | - | Cat5 | 26AWG | - | 0.14mm² | 328ft | 100m | 2 Pair | Blue | 7 x 0.16mm | 60VDC | PUR | Copper | 6.4mm | - | - | ||||||
Reel of 1 Tinums | 1+735,600 € 5+720,890 € 10+706,180 € 25+691,460 € | Screened | - | Cat6a | 23AWG | - | - | 500ft | 152.4m | 4 Pair | - | Solid | 72VDC | LSZH FRNC | Copper | 6.9mm | - | - | ||||||
Each | 1+402,990 € | Screened | - | Cat5 | 22AWG | - | 0.34mm² | 328ft | 100m | 2 Pair | Green, Yellow | Solid | 300VAC | PVC | Tinned Copper | 6.5mm | - | - | ||||||
Reel of 1 Tinums | 1+233,850 € 5+214,760 € | Screened | - | Cat5e | 24AWG | - | - | 1000ft | 305m | 4 Pair | Violet | Solid | - | LSZH | Copper | 5.8mm | - | - | ||||||
Each | 1+509,000 € | Screened | - | Cat5 | 24AWG | - | 0.25mm² | 328ft | 100m | 4 Pair | Blue | Solid | 72VDC | PUR | Copper | 6.4mm | - | - | ||||||
1 Metre | 1+2,250 € 10+2,180 € 25+2,100 € 50+1,950 € | Screened | - | Cat6a | 23AWG | - | - | - | - | 4 Pair | - | Solid | 72VDC | LSZH FRNC | Copper | 7mm | - | - | ||||||
Reel of 1 Tinums | 1+852,960 € 5+852,640 € 10+852,630 € 25+852,620 € | Unscreened | - | Cat5e | 24AWG | - | - | 1000ft | 305m | 4 Pair | Blue | 7 x 32AWG | 300VAC | PVC | Tinned Copper | 5.59mm | - | - | ||||||
Reel of 1 Tinums | 1+1 271,000 € 5+1 248,000 € 10+1 209,000 € 25+1 176,000 € | Screened | - | Cat5e | 24AWG | - | - | 1000ft | 305m | 4 Pair | Black | Solid | 600Vrms | PVC | Copper | 6.73mm | - | - | ||||||
Reel of 1 Tinums | 1+206,560 € 5+189,700 € | Unscreened | - | Cat5e | 24AWG | - | - | 1000ft | 305m | 4 Pair | Violet | Solid | - | LSZH | Copper | 5mm | - | - | ||||||
1 Metre | 1+1 160,000 € 5+1 136,000 € 10+1 102,000 € 25+1 074,000 € | Screened | - | Cat5e | 22AWG | - | - | - | - | 2 Pair | Green | 19 x 0.15mm | 300VAC | PUR | Tinned Copper | 6.5mm | - | - | ||||||
1 Metre | 1+2,210 € 10+2,130 € 25+2,060 € 50+1,910 € | Screened | - | Cat6a | 23AWG | - | - | - | - | 4 Pair | - | Solid | 72VDC | LSZH FRNC | Copper | 6.9mm | - | - | ||||||
Each | 1+1 785,000 € | Screened | - | Cat5 | 26AWG | - | 0.14mm² | 328ft | 100m | 4 Pair | Blue | 19 x 0.1mm | 100V | PUR | Copper | 6.9mm | - | - | ||||||
Each | 1+1 708,000 € | Screened | - | Cat5 | 22AWG | - | 0.34mm² | 328ft | 100m | 2 Pair | Black | 7 x 0.25mm | 300VAC | PE | Silver Plated Copper | 7.25mm | - | - | ||||||
Reel of 1 Tinums | 12+1 539,000 € | Screened | - | Cat7a | 22AWG | - | - | 500ft | 152.4m | 4 Pair | Grey | Solid | 72VDC | LSZH FRNC | Copper | 8.1mm | - | - | ||||||
MULTICOMP PRO | Reel of 1 Tinums | 1+186,730 € 5+171,490 € 10+155,610 € | Unscreened | - | Cat6 | 23AWG | - | - | 1000ft | 305m | 4 Pair | Black | Solid | - | PE | Copper | 6.2mm | - | MP Cat5E UTP Cables | |||||
Reel of 1 Tinums | 1+286,550 € 5+265,320 € | Screened | - | Cat6a | 23AWG | - | - | 1000ft | 305m | 4 Pair | White | Solid | - | LSZH | Copper | 7.5mm | - | MP Cat6 UTP Cables | ||||||
MULTICOMP PRO | Reel of 1 Tinums | 1+198,710 € 5+182,490 € 10+165,600 € | Unscreened | - | Cat5e | 24AWG | - | - | 1000ft | 305m | 4 Pair | White | Solid | - | LSZH | Copper | 5.3mm | - | MP Cat5E UTP Cables | |||||
MULTICOMP PRO | Reel of 1 Tinums | 1+289,950 € 5+268,470 € | Unscreened | - | Cat6a | 23AWG | - | - | 1000ft | 305m | 4 Pair | White | Solid | - | LSZH | Copper | 7.8mm | - | MP Cat6 UTP Cables | |||||
Reel of 1 Tinums | 1+269,690 € 3+247,230 € | Screened | - | Cat6 | 23AWG | - | 0.26mm² | 1000ft | 305m | 4 Pair | Purple | Solid | - | LSZH | Copper | 7.2mm | - | - | ||||||
Reel of 1 Tinums | 1+98,130 € | Screened | - | Cat5e | 24AWG | - | 0.52mm² | 1000ft | 304.8m | 4 Pair | Grey | Solid | - | PVC | Copper | 6mm | - | - | ||||||
1 Metre | 1+2,400 € 5+2,170 € 10+2,080 € | Screened | - | Cat7a | 22AWG | - | - | - | - | 4 Pair | Yellow | - | 125V | LSZH | Copper | 8.7mm | - | UNITRONIC LAN 1200 Series | ||||||
Reel of 1 Tinums | 1+127,230 € 5+116,840 € | Screened | - | Cat5e | 24AWG | - | 0.196mm² | 1000ft | 304.8m | 4 Pair | Grey | Solid | - | PVC | Copper | 6mm | - | - | ||||||




















