Networking Cable :
Atrasti 542 produktiVisi filtri
Izvērst visu
Ražotājs
(197)
(62)
(25)
(42)
(15)
(2)
(1)
(2)
(4)
Cable Shielding
(257)
(51)
(127)
(8)
LAN Category
(9)
(20)
(1)
(198)
(60)
(1)
(98)
(1)
Wire Gauge
(1)
(1)
(1)
(19)
(72)
(1)
(1)
Conductor Area CSA
(1)
(21)
(1)
(2)
(37)
(1)
(10)
(1)
Reel Length (Imperial)
(1)
(2)
(3)
(2)
(3)
(6)
(5)
(8)
Reel Length (Metric)
(1)
(5)
(5)
(3)
(3)
(13)
(1)
(105)
No. of Pairs
(6)
(59)
(379)
(1)
Jacket Colour
(122)
(64)
(2)
(1)
(70)
(1)
(78)
(2)
No. of Max Strands x Strand Size
(6)
(4)
(3)
(2)
(4)
(7)
(2)
(4)
Voltage Rating
(5)
(4)
(1)
(8)
(2)
(2)
(2)
(23)
Iepakojums
(1)
(50)
(126)
(2)
(363)
| Salīdzināt | Ražotāja detaļas numurs | Pasūtījuma kods | Ražotājs / Apraksts | Pieejamība | Cena par | Cena (bez PVN) | Daudzums | Cable Shielding | Coaxial Cable Type | LAN Category | Wire Gauge | Impedance | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | No. of Pairs | Jacket Colour | No. of Max Strands x Strand Size | Voltage Rating | Jacket Material | Conductor Material | External Diameter | Outside Diameter | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (100ft/30.48m) Tinums | 1+478,290 € 2+450,960 € 5+438,440 € | Shielded | - | Cat5e | 22AWG | - | - | 100ft | 30.48m | 2 Pair | Green | 7 x 30AWG | 600V | TPE | Tinned Copper | 6.35mm | 6.35mm | - | ||||||
1 Reel: (1000ft/305m) Tinums | 1+41,330 € 3+36,160 € | Unscreened | - | CCA (No POE Use) | 25AWG | - | 0.2mm² | 1000ft | 305m | 4 Pair | Black | Solid | - | PE | Copper Coated Aluminium | 5.2mm | - | - | ||||||
PRO POWER | Each | 1+141,570 € 3+133,860 € | Unscreened | - | Cat6 | 23AWG | - | 0.24mm² | 1000ft | 305m | 4 Pair | Yellow | Solid | - | LSZH | Copper | 6.3mm | - | - | |||||
Reel of 1 Tinums | 1+367,040 € 5+326,140 € 10+322,770 € | - | - | - | 24AWG | - | - | - | - | - | - | - | - | - | - | - | 4.801mm | - | ||||||
1 Reel: (1000ft/305m) Tinums | 1+891,500 € 5+855,420 € 10+824,510 € | Shielded | - | Cat5, Cat5e | 24AWG | - | - | 1000ft | 305m | 4 Pair | Black | Solid | 300V | PVC | Copper | 0.265" | 0.265" | - | ||||||
1 Reel: (1000ft/305m) Tinums | 1+134,050 € 3+125,930 € | Screened | - | Cat5e | 24AWG | - | 0.2mm² | 1000ft | 305m | 4 Pair | Purple | Solid | - | LSZH | Copper | 6.3mm | - | - | ||||||
Each | 1+51,560 € 3+47,680 € | Unscreened | - | CCA (No POE Use) | 25AWG | - | 0.2mm² | 1000ft | 305m | 4 Pair | White | Solid | - | Polyester, PVC | Copper Coated Aluminium | 5.2mm | - | - | ||||||
3375569 RoHS | Each | 1+132,360 € 3+129,420 € | Unscreened | - | Cat5e | - | - | 0.5mm² | 1000ft | 305m | 4 Pair | Purple | Solid | - | LSZH | Copper | 5.2mm | - | - | |||||
Reel of 1 Tinums | 1+216,730 € 25+199,280 € 50+184,380 € 100+178,740 € 250+172,050 € | - | - | - | 24AWG | - | - | - | - | - | - | - | - | - | - | - | 5.3mm | - | ||||||
1 Reel: (328ft/100m) Tinums | 1+209,130 € 5+192,060 € | Screened | - | Cat6a | 26AWG | - | 0.14mm² | 328ft | 100m | 4 Pair | Black | 7 x 0.16mm | - | PVC | Copper | 6.7mm | - | MP CAT6a LAN Cable | ||||||
1 Reel: (328ft/100m) Tinums | 1+231,050 € 5+213,930 € | Screened | - | Cat6a | 24AWG | - | 0.22mm² | 328ft | 100m | 4 Pair | Black | 7 x 0.2mm | - | PVC | Copper | 7.2mm | - | MP CAT6a LAN Cable | ||||||
1 Reel: (1000ft/305m) Tinums | 1+2 016,000 € | Unscreened | - | Cat5e | 24AWG | - | - | 1000ft | 305m | 4 Pair | Black | 7 x 32AWG | 300V | PVC | Copper | 7.57mm | - | CatSnake Series | ||||||
1 Reel: (1640ft/500m) Tinums | 1+903,660 € 5+885,590 € 10+867,510 € 25+849,440 € | Screened | - | Cat6a | 23AWG | - | - | 1640ft | 500m | 4 Pair | Purple | Solid | 72VDC | LSZH | Bare Copper | 7.2mm | - | 10GX Category 6A Cable | ||||||
1 Reel: (328.084ft/100m) Tinums | 1+535,750 € 5+525,040 € 10+514,320 € 25+503,610 € | Screened | - | Cat7 | 23AWG | - | 0.25mm² | 328.084ft | 100m | 4 Pair | Green | 1 X 23AWG | 125V | PVC | Bare Copper | 8.1mm | - | ETHERLINE Series | ||||||
1 Reel: (328.084ft/100m) Tinums | 1+950,210 € 5+931,210 € 10+912,200 € 25+893,200 € | Screened | - | Cat6a | 22AWG | - | - | 328.084ft | 100m | 4 Pair | Green | 1 X 22AWG | 100V | FR NC | Bare Copper | 8.7mm | - | ETHERLINE Series | ||||||
1 Reel: (1640ft/500m) Tinums | 1+1 710,000 € 5+1 675,000 € 10+1 625,000 € 25+1 584,000 € | Screened | - | Cat7 | 26AWG | - | - | 1640ft | 500m | 4 Pair | Grey | 7 x 0.16mm | 450VDC | LSZH | Bare Copper | 6.8mm | - | DataTuff 7 Series | ||||||
1 Reel: (1640ft/500m) Tinums | 1+953,120 € 5+934,060 € 10+915,000 € 25+895,930 € | Unscreened | - | Cat6a | 23AWG | - | - | 1640ft | 500m | 4 Pair | Blue | Solid | 72VDC | LSZH | Bare Copper | 7.1mm | - | 10GB Category 6A Cable | ||||||
1 Reel: (328.084ft/100m) Tinums | 1+1 680,000 € 5+1 646,000 € 10+1 613,000 € 25+1 579,000 € | Screened | - | Cat6 | 22AWG | - | 0.34mm² | 328.084ft | 100m | 4 Pair | Red | 1 X 22AWG | 110V | LSZH | Bare Copper | 10.6mm | - | ETHERLINE Series | ||||||
1 Reel: (328.084ft/100m) Tinums | 1+973,320 € 5+953,850 € 10+934,390 € 25+914,920 € | Screened | - | Cat5e | 24AWG | - | - | 328.084ft | 100m | 4 Pair | Yellow, Green | 7 x 24AWG | 125V | PUR | Tinned Copper | 7.7mm | - | ETHERLINE Series | ||||||
1 Reel: (328.084ft/100m) Tinums | 1+1 128,000 € 5+1 105,000 € 10+1 083,000 € 25+1 060,000 € | Screened | - | Cat5 | 22AWG | - | 1.5mm² | 328.084ft | 100m | 2 Pair | Green | 7 x 22AWG | 100V | FR NC | Bare Copper | 10.3mm | - | ETHERLINE Series | ||||||
1 Reel: (328.084ft/100m) Tinums | 1+444,000 € 5+435,120 € 10+426,240 € 25+417,360 € | Screened | - | - | 22AWG | - | 0.34mm² | 328.084ft | 100m | 1 Pair | Green | 7 x 22AWG | 125V | PVC | Bare Copper | 5.8mm | - | ETHERLINE Series | ||||||
1 Reel: (328.084ft/100m) Tinums | 1+245,740 € 5+240,830 € 10+235,910 € 25+231,000 € | Screened | - | Cat5e | 26AWG | - | 0.14mm² | 328.084ft | 100m | 2 Pair | Blue | 7 x 26AWG | 125V | HFFR | Bare Copper | 5.6mm | - | ETHERLINE Series | ||||||
1 Reel: (1640ft/500m) Tinums | 1+2 219,000 € 5+2 175,000 € 10+2 130,000 € 25+2 086,000 € | Screened | - | Cat5e | 24AWG | - | - | 1640ft | 500m | 4 Pair | Black | Solid | 450VDC | LSZH | Bare Copper | 6.8mm | - | DataTuff 5E Series | ||||||
1 Reel: (1640ft/500m) Tinums | 1+1 059,000 € 5+1 038,000 € 10+1 017,000 € 25+995,460 € | Screened | - | Cat6a | 23AWG | - | - | 1640ft | 500m | 4 Pair | Blue | Solid | 72VDC | LSZH | Bare Copper | 7mm | - | 10GX Category 6A Cable | ||||||
1 Reel: (328.084ft/100m) Tinums | 1+336,270 € 5+329,540 € 10+322,820 € 25+316,090 € | Screened | - | Cat5 | 22AWG | - | - | 328.084ft | 100m | 2 Pair | Green | 7 x 22AWG | 125V | PVC | Tinned Copper | 6.5mm | - | ETHERLINE Series | ||||||
























