Cable, Wire & Cable Assemblies :
Atrasti 114 652 produktiVisi filtri
Izvērst visu
Ražotājs
(4410)
(6872)
(4741)
(2023)
(6729)
(924)
(2436)
(72)
(459)
Iepakojums
(426)
(2008)
(904)
(76)
(7)
(85202)
(102)
(9714)
(15905)
Cable Assemblies (69 155)
Cable Management (31 509)
Hook Up Wire (6 277)
Multicore Cable (4 106)
Ribbon Cable / Flat Cable (1 115)
Multipair Cable (1 046)
Coaxial Cables (605)
Networking Cable (544)
Miscellaneous Cable (153)
Fiber Optic Cable (80)
Twinaxial Cable (34)
Triaxial Cable (20)
| Salīdzināt | Ražotāja detaļas numurs | Pasūtījuma kods | Ražotājs / Apraksts | Pieejamība | Cena par | Cena (bez PVN) | Daudzums | No. of Cores | Pitch Spacing | Contact Orientation | Cable Length - Imperial | Cable Length - Metric | Jacket Colour | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+1,190 € 10+1,060 € 100+0,901 € | 20Core | 0.5mm | Opposite Sided Contacts | 9" | 228mm | White | - | ||||||
3957671 RoHS | Each | 1+2,070 € 10+2,020 € 100+1,960 € | - | - | - | 23.6" | 600mm | Black | Pico-Lock 2.0 OTS 219657 Series | |||||
Each | 1+2,830 € 10+2,770 € 50+2,700 € | - | - | - | 6.6ft | 2m | Red | Multicomp Pro Ethernet Cables | ||||||
4064231 RoHS | Each | 1+16,460 € | - | - | - | 3.3ft | 1m | Green | X-Lok Series | |||||
TE CONNECTIVITY - ENTRELEC | Each | 1+2,070 € 10+1,950 € 100+1,910 € 250+1,870 € | - | - | - | - | - | - | - | |||||
Each | 1+0,802 € 10+0,633 € 50+0,595 € 100+0,523 € 200+0,490 € | - | - | - | 5.9" | 150mm | - | - | ||||||
STEWART CONNECTOR | Each | 1+16,250 € 10+13,420 € | - | - | - | 3ft | 914.4mm | Black | BM Series | |||||
MULTICOMP PRO | 1 Reel: (100ft/30.5m) Tinums | 1+120,820 € 5+98,130 € | 34Core | 1.27mm | - | - | - | Multi-coloured | MP Ribbon Cable | |||||
4122415 RoHS | Each | 1+3,880 € | - | - | - | 29.5" | 750mm | Purple | 2994 Series | |||||
1 Reel: (100ft/30.5m) Tinums | 1+457,730 € | 9Core | - | - | - | - | Slate | Xtra-Guard Flex Series | ||||||
Each | 1+2,450 € 10+2,080 € | - | - | - | 11.8" | 300mm | Black | Micro-Lock Plus 2.0 OTS 218102 Series | ||||||
Each | 1+2,460 € 10+2,380 € 100+2,010 € 250+1,790 € | - | - | - | 2" | 50mm | Black | Micro-One 2.0 OTS 219653 Series | ||||||
Each | 1+5,470 € 10+4,660 € 100+3,950 € 250+3,710 € | - | - | - | 23.6" | 600mm | Black | Micro-One 2.0 OTS 219652 Series | ||||||
HELLERMANNTYTON | Each | 1+1,840 € | - | - | - | - | - | - | VarioPlate Frame 4 Series | |||||
4171879 | AMPHENOL SOCAPEX | Each | 1+590,490 € 5+578,680 € | - | - | - | 5.9" | 150mm | - | USB3CFTV Series | ||||
4399150 RoHS | Each | 1+1,290 € 10+1,110 € | - | - | - | 3.93" | 100mm | Black | U.FL Series | |||||
4415495 | Each | 1+41,080 € | - | - | - | - | - | - | Startech SMDOS2SCSC | |||||
Each | 1+2,180 € 10+1,880 € | - | - | - | 5.9" | 150mm | Black | Micro-Lock Plus OTS 218102 Series | ||||||
Each | 1+122,520 € 5+120,070 € | - | - | - | 65.6ft | 20m | Yellow | T1 Industrial Series | ||||||
4228466 RoHS | Each | 1+4,970 € 10+4,520 € 100+3,990 € | - | - | - | 11.8" | 300mm | White | CLIK-Mate OTS 224091 Series | |||||
Each | 1+0,952 € 10+0,848 € 100+0,722 € | 14Core | 0.5mm | Opposite Sided Contacts | 1.97" | 50mm | White | - | ||||||
Each | 1+1,170 € 10+1,050 € 100+0,893 € | 26Core | 0.5mm | Same Sided Contacts | 8" | 203mm | White | - | ||||||
Each | 1+11,970 € 5+11,800 € 15+11,740 € 50+11,510 € | - | - | - | 7.9" | 200mm | Grey | - | ||||||
Each | 1+19,360 € 10+16,890 € | - | - | - | 11.8" | 300mm | Black | - | ||||||
MULTICOMP PRO | 1 Reel: (100ft/30.5m) Tinums | 1+141,280 € 5+114,750 € | 40Core | 1.27mm | - | - | - | Multi-coloured | MP Ribbon Cable | |||||






















