Cable, Wire & Cable Assemblies :
Atrasti 115 232 produktiVisi filtri
Izvērst visu
Ražotājs
(4347)
(6863)
(4748)
(1998)
(6705)
(937)
(2437)
(72)
(458)
Iepakojums
(443)
(1990)
(904)
(76)
(7)
(85849)
(102)
(9711)
(15758)
Cable Assemblies (69 325)
Cable Management (32 053)
Hook Up Wire (6 168)
Multicore Cable (4 080)
Ribbon Cable / Flat Cable (1 112)
Multipair Cable (1 050)
Coaxial Cables (605)
Networking Cable (542)
Miscellaneous Cable (152)
Fiber Optic Cable (80)
Twinaxial Cable (37)
Triaxial Cable (20)
| Salīdzināt | Ražotāja detaļas numurs | Pasūtījuma kods | Ražotājs / Apraksts | Pieejamība | Cena par | Cena (bez PVN) | Daudzums | Cable Shielding | No. of Cores | Wire Gauge | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | Jacket Colour | No. of Max Strands x Strand Size | Conductor Material | Jacket Material | External Diameter | Voltage Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (328ft/100m) Tinums | 1+137,160 € 5+125,970 € | Unscreened | 2Core | - | 1.5mm² | 328ft | 100m | Black | 30 x 0.25mm | Copper | PVC | 7.8mm | 500V | 3182Y | ||||||
Pack of 50 | 1+7,360 € 5+6,230 € | - | - | - | - | - | - | - | - | - | - | - | - | Sleeved Grommets | ||||||
1124383 RoHS | Each | 1+9,290 € 10+8,080 € 100+7,230 € 250+6,880 € | - | - | - | - | - | - | Black | - | - | - | - | 250VAC | - | |||||
Each | 1+45,730 € 10+40,970 € 25+39,780 € 100+38,770 € | - | - | - | - | - | - | - | - | - | - | - | - | SKINTOP MS-M ATEX Series | ||||||
Pack of 100 | 1+14,630 € 5+13,460 € 10+11,600 € | - | - | - | - | - | - | - | - | - | - | - | - | LHS | ||||||
1 Metre | 1+11,110 € 5+10,000 € 10+9,260 € | Unscreened | 26Core | 28AWG | 0.072mm² | - | - | Grey | 7 x 36AWG | Tinned Copper | PVC | - | 300V | 3365 Series | ||||||
1 Metre | 1+8,070 € 5+7,260 € 10+6,720 € | Unscreened | 20Core | 28AWG | 0.093mm² | - | - | Grey | 19 x 40AWG | Tinned Copper | PVC | - | 300V | - | ||||||
3063227 | Pack of 100 | 1+23,600 € 10+16,460 € 25+15,070 € 100+13,110 € | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
JST / JAPAN SOLDERLESS TERMINALS | Each | 1+4,850 € 10+4,050 € 100+3,730 € 250+3,380 € | - | - | - | - | - | - | - | - | - | - | - | - | SUR Series | |||||
Each | 1+2,370 € 10+2,000 € 100+1,700 € 250+1,600 € | - | - | - | - | - | - | - | - | - | - | - | - | Skindicht ZS-M series | ||||||
1 Metre | 1+7,060 € 10+6,830 € 25+6,590 € 50+6,120 € | Screened | - | 26AWG | 0.14mm² | - | - | Blue | 19 x 0.1mm | Copper | PU | 6.3mm | 125V | ETHERLINE Series | ||||||
1 Reel: (100ft/30.5m) Tinums | 1+236,180 € 5+166,940 € 10+140,320 € 25+136,220 € | - | 26Core | 28AWG | 0.072mm² | 100ft | 30.5m | - | - | - | - | - | 300V | - | ||||||
TE CONNECTIVITY - RAYCHEM | Sheet of 1 | 1+11,450 € 10+10,810 € 25+10,590 € 100+10,380 € | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Pack of 100 | 1+31,310 € 10+30,360 € 25+29,500 € 100+28,910 € | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+12,820 € 10+10,340 € 25+9,690 € 100+8,790 € | - | - | - | - | - | - | Black | - | - | - | - | - | CAUBLKAB Series | ||||||
1 Reel: (100ft/30.5m) Tinums | 1+19,340 € 5+18,950 € 10+18,570 € 25+18,180 € | - | - | 22AWG | 0.35mm² | 100ft | 30.5m | Yellow | 7 x 30AWG | Tinned Copper | PVC | 1.58mm | 300V | - | ||||||
1 Reel: (100ft/30.5m) Tinums | 1+19,340 € 5+18,950 € 10+18,570 € 25+18,180 € | - | - | 22AWG | 0.35mm² | 100ft | 30.5m | Red | 7 x 30AWG | Tinned Copper | PVC | 1.58mm | 300V | - | ||||||
1 Reel: (100ft/30.5m) Tinums | 1+19,210 € 5+18,830 € 10+18,440 € 25+18,060 € | - | - | 24AWG | 0.23mm² | 100ft | 30.5m | Red | 7 x 32AWG | Tinned Copper | PVC | 1.422mm | 300V | - | ||||||
1 Reel: (50ft/15.2m) Tinums | 1+89,980 € 5+86,820 € 10+83,680 € 25+82,010 € | - | - | - | - | - | - | - | - | - | - | - | - | FIT GRP 130 Series | ||||||
Each | 1+140,490 € 5+126,790 € 10+113,000 € | - | - | - | - | 328ft | 100m | - | 7 x 0.1mm | SPCCS (Silver Plated Copper Coated Steel) | FEP | 1.8mm | - | - | ||||||
1 Reel: (100ft/30.5m) Tinums | 1+91,050 € 5+61,060 € 10+55,620 € 25+50,710 € | Unscreened | 10Core | 30AWG | - | 100ft | 30.5m | Grey | 7 x 38AWG | Tinned Copper | TPE | - | 50V | 3756 Series | ||||||
1 Reel: (100ft/30.5m) Tinums | 1+65,590 € 5+64,280 € 10+62,970 € 25+61,650 € | Unscreened | 2Core | 20AWG | 0.56mm² | 100ft | 30.5m | Slate | 7 x 0.32mm | Copper | LSZH | 4.6mm | 300V | - | ||||||
Pack of 10 | 1+10,330 € 5+9,500 € 10+8,190 € | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+11,490 € 10+9,210 € 25+8,640 € 100+7,830 € | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Reel of 1 Tinums | 1+63,300 € 5+58,170 € | - | - | - | - | - | - | - | - | - | - | 13mm | - | - | ||||||























