Development Boards, Evaluation Tools :
Atrasti 9 867 produktiVisi filtri
Izvērst visu
Ražotājs
(130)
(3978)
(423)
(759)
(309)
(1)
(1)
(56)
(7)
Silicon Manufacturer
(1)
(1)
(25)
(1)
(4)
(3)
(6)
(5)
Silicon Core Number
(1)
(1)
(2)
(2)
(1)
(1)
(2)
(1)
Kit Application Type
(1)
(262)
(1)
(3)
(1)
(214)
(1)
(27)
Application Sub Type
(1)
(1)
(1)
(2)
(1)
(2)
(1)
(1)
Iepakojums
(86)
(9669)
(89)
(12)
(11)
(2)
| Salīdzināt | Ražotāja detaļas numurs | Pasūtījuma kods | Ražotājs / Apraksts | Pieejamība | Cena par | Cena (bez PVN) | Daudzums | Silicon Manufacturer | Silicon Core Number | Kit Application Type | Application Sub Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+736,950 € | Analog Devices | HMC1126ACEZ | - | Low Noise Amplifier (LNA) | ||||||
Each | 1+52,610 € | Analog Devices | ADM3055EBRIZ | Interface | Isolated CAN Transceiver | ||||||
Each | 1+195,010 € | Nexperia | NBM5100A | Power Management - Battery | Coin Cell Battery Life Booster | ||||||
Each | 1+96,140 € | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+405,860 € | Analog Devices | ADRF5026BCCZN | - | Wideband RF Switches | |||||
Each | 1+88,690 € | Analog Devices | MAX33074EASA+ | Interface | Half Duplex RS485 Transceiver | ||||||
Each | 1+74,130 € | Analog Devices | LTC3306CACBZ-R7 | Power Management - Voltage Regulator | Synchronous Step Down Regulator | ||||||
ANALOG DEVICES | Each | 1+69,730 € | Analog Devices | LTC4381HUHF-2 | Power Management | Surge Stopper | |||||
Each | 1+165,490 € | STMicroelectronics | STM32F207VGT6 | Display | Multimedia and GUI-Centric | ||||||
Each | 1+103,460 € | Vishay | SiC453ED-T1-GE3 | Power Management - Voltage Regulator | Non-Isolated DC/DC Synchronous Buck Regulator | ||||||
ANALOG DEVICES | Each | 1+125,810 € | Analog Devices | LT3572EUF | Power Management | Piezo Driver | |||||
4033094 RoHS | ANALOG DEVICES | Each | 1+254,690 € | Analog Devices | LTC5510IUF | - | Wideband Active Mixer | ||||
4156095 | TRINAMIC / ANALOG DEVICES | Each | 1+118,820 € | Trinamic | TMC2210 | Power Management - Motor Control | Stepper Motor Driver | ||||
Box of 1 | 1+55,890 € | - | - | - | - | ||||||
Each | 1+56,480 € | Analog Devices | LT3483ES6#PBF | Power Management | Inverting DC/DC Converter | ||||||
ANALOG DEVICES | Each | 1+440,510 € | Analog Devices | ADL5580 | Amplifier | Differential Amplifier | |||||
4176942 | Each | 1+136,690 € | Analog Devices | MAX15106B | Power Management | Step Down Regulator | |||||
Each | 1+219,360 € | Analog Devices | AD9513BCPZ | Clock & Timing | Clock Distributor | ||||||
Each | 1+66,440 € | Analog Devices | LTM4710EV-1#PBF | Power Management - Voltage Regulator | Micro Module Step Down Regulator | ||||||
Each | 1+334,030 € | Analog Devices | ADRF5717BCCZN | - | Digital Attenuator | ||||||
Each | 1+202,390 € | Analog Devices | LTC2387-18 | Data Acquisition System | Successive Approximation ADC | ||||||
Each | 1+1 119,000 € | Analog Devices | LTC3300-1, LTC6804-2 | Power Management - Battery | Li-Ion Battery Monitoring and Balancing | ||||||
ANALOG DEVICES | Each | 1+80,560 € | Analog Devices | LT8611EUDD | Power Management - Voltage Regulator | Synchronous Buck Regulator | |||||
4409707 RoHS | ANALOG DEVICES | Each | 1+91,100 € | Analog Devices | LT3650EDD-8.4 | Power Management - Battery | Li-Ion Battery Charger | ||||
Each | 1+83,490 € | Infineon | 2ED2742S01G | Power Management - Battery | MOSFET Gate Driver | ||||||






















