Application Specific & Reference Design Kits :
Atrasti 647 produktiVisi filtri
Izvērst visu
Ražotājs
(12)
(83)
(52)
(36)
(1)
(1)
(3)
(182)
(6)
Silicon Manufacturer
(1)
(3)
(124)
(6)
(3)
(1)
(4)
(11)
Silicon Core Number
(1)
(2)
(1)
(1)
(1)
(1)
(1)
(1)
Kit Application Type
(2)
(1)
(11)
(1)
(1)
(1)
(1)
(1)
Accessory Type
(1)
Application Sub Type
(1)
(1)
(3)
(5)
(3)
(1)
(1)
(1)
Core Architecture
(2)
(132)
(2)
(7)
(1)
(1)
(1)
(1)
Core Sub-Architecture
(1)
(1)
(1)
(5)
(5)
(4)
(7)
(12)
Silicon Family Name
(1)
(1)
(1)
(1)
(1)
(1)
(2)
(1)
Kit Contents
(1)
(1)
(1)
(1)
(2)
(1)
(1)
(2)
Product Range
(1)
(2)
(1)
(1)
(1)
(3)
(1)
(1)
Iepakojums
(645)
(2)
| Salīdzināt | Ražotāja detaļas numurs | Pasūtījuma kods | Ražotājs / Apraksts | Pieejamība | Cena par | Cena (bez PVN) | Daudzums | Silicon Manufacturer | Silicon Core Number | Kit Application Type | Accessory Type | Application Sub Type | Core Architecture | Core Sub-Architecture | Silicon Family Name | Kit Contents | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+89,160 € | Microchip | - | Wireless Connectivity | - | WiFi | - | - | - | Dual Relay Evaluation Board, USB Cable | - | ||||||
Each | 1+6,900 € | Microchip | 11AA160 | Power Management | - | Parasitic Power | Power Management | Parasitic Power | - | 2x Boards, Documents | - | ||||||
Each | 1+82,090 € | - | - | - | - | - | - | - | - | - | - | ||||||
1895867 | Each | 1+126,760 € | Linear Technology | LT3574 | Power Management | - | Flyback Regulators | - | - | - | Eval Board LT3574 | - | |||||
3528529 RoHS | Each | 1+54,310 € | On Semiconductor | NCP51530BMNTWG, NVMFS6H800NLT1G, NVTFS5C453NLWFTAG | Power Management | - | MOSFET Driver | - | - | - | Application Daughter Board NCP51530BMNTWG/NVMFS6H800NLT1G/NVTFS5C453NLWFTAG | - | |||||
Each | 1+70,010 € | - | - | - | - | - | - | - | - | Eval Board IRS2540/1/01/11 | - | ||||||
Each | 1+166,000 € | NXP | MCF52 | Communication & Networking | - | Ethernet | - | - | ColdFire | 1x MCF5282 LITE Evaluation Board | - | ||||||
Each | 1+31,140 € | Microchip | PIC18F | - | - | - | PIC | PIC18 | PIC18FxxJxx | MCP2120/22 Developer's Board, Important Information "Read First" | - | ||||||
Each | 1+2 249,000 € | NXP | P2041 | Communication & Networking | - | Communication Processor | Power Architecture | - | QorIQ | Dev Board P2041 | - | ||||||
2853588 RoHS | Each | 1+190,520 € | Integrated Device Technology | P9025ACR | Power Management | - | Wireless Power Receiver | - | - | - | P9025AC-R-EVK Reference Board, User Guide | - | |||||
Each | 1+193,150 € | Microchip | ATECC508MAHAW, ATSAMG55, ATWINC1500 | Wireless Connectivity | - | Internet of Things (IoT) | ARM | Cortex-M4 | ATSAMG55 | CryptoAuth XPRO board ATECC508MAHAW, ATSAMG55/ATWINC1500 XPRO Boards, USB to mini USB Cable, Flyer | - | ||||||
Each | 1+27,420 € | International Rectifier | IR3812 | Power Management - Voltage Regulator | - | Synchronous Buck Converter | - | - | - | Eval Board IR3812 | - | ||||||
Each | 1+78,630 € | International Rectifier | IR3822 | Power Management - Voltage Regulator | - | Synchronous Buck Converter | - | - | - | Eval Board IR3822 | - | ||||||
4D SYSTEMS | Each | 1+53,510 € | 4D Systems | - | Audio Visual | - | VGA Graphics Controller | - | - | - | Graphics Controller Module UVGA-PICASO-MD1 | - | |||||
Each | 1+33,590 € | On Semiconductor | FODM217D, FODM611, NCD5700DR2G | Power Management | - | IGBT Gate Driver | - | - | - | Application Daughter Board FODM217D/FODM611/NCD5700DR2G | - | ||||||
KENTEC ELECTRONICS | Each | 1+25,810 € 10+21,910 € 20+19,520 € 40+17,060 € 200+15,200 € Citas cenas... | Texas Instruments | MSP430 Value Line | Sensor | - | Capacitive Touch Sensing | MSP430 | MSP430 | MSP430G2xx | Converter Board and ITO Glass Capacitive Touch Sensor | - | |||||
1973237 | Each | 1+25,570 € | Semisouth | - | Driver - Bridge | - | Power Manager | - | - | - | Demo Board SGDR2500P2 | - | |||||
Each | 1+524,000 € | NXP | MPC8315E | Processor | - | Communication Processor | e300 | - | PowerQUICC II PRO | - | - | ||||||
1500150 | Each | 1+50,590 € | STMicroelectronics | - | - | - | - | - | - | - | Eval Board STP08DP05 | - | |||||
Each | 1+276,000 € | NXP | MPC83xx | Processor | - | Communication Processor | Power Architecture | PowerQUICC | PowerQUICC II PRO | Reference Design Board MPC8313E | - | ||||||
Each | 1+23,600 € | Microchip | MCP1630 | Power Management - Battery | - | Battery Charger | - | - | - | Board | - | ||||||
1973236 | Each | 1+110,000 € | Semisouth | - | Driver - Bridge | - | Power Manager | - | - | - | Reference Design Board SGDR600P1 | - | |||||
1112747 | Each | 1+23,600 € | Microchip | MCP73861/2/3/4 | Power Management - Battery | - | Li-Ion Battery Charger | - | - | - | Board Only | - | |||||
Each | 1+10,190 € | Microchip | PIC12F | - | - | - | PIC | PIC12 | PIC12F6xx | Board | - | ||||||
Each | 1+65,920 € | NXP | 0 | Sensing - Touch, Proximity | - | Proximity Sensor | ColdFire, HCS08, RS08 | 0 | 0 | 0 | - | ||||||























