Transformers :
Atrasti 5 879 produktiVisi filtri
Izvērst visu
Ražotājs
(608)
(220)
(431)
(205)
(354)
(50)
(22)
(7)
(1)
Iepakojums
(4602)
(16)
(5)
(149)
(59)
(892)
(185)
(745)
PCB Transformers (980)
Transformer Cores (869)
SMPS Transformers (532)
Instrument Transformers (441)
Pulse Transformers (182)
Gate Drive Transformers (145)
Transformer Coilformers (128)
Audio Transformers (117)
Transformer Clips (55)
Auto Transformers (23)
Telecom Transformers (23)
Transfomer Kits (17)
Miscellaneous (3)
| Salīdzināt | Ražotāja detaļas numurs | Pasūtījuma kods | Ražotājs / Apraksts | Pieejamība | Cena par | Cena (bez PVN) | Daudzums | Chassis Mount Transformer Type | Primary Voltages | Secondary Voltages | Power Rating | Frequency Range | Winding Type | Current Rating | Transformer Terminals | Isolation Voltage | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+21,710 € 5+19,850 € 10+18,500 € 25+16,500 € | Dual Bobbin | 2 x 115V | 2 x 15V | 20VA | 50Hz / 60Hz | Dual Primary, Dual Secondary | - | Solder, Quick Connect | 3.75kVrms | - | ||||||
Each (Supplied on Cut Tape) Griežama lente | 1+3,570 € 50+2,930 € 100+2,880 € 250+2,650 € | - | 35V to 57V, 12.5V | 5V | 25W | 250kHz | - | 5A | - | 1.5kV | PLR Series | ||||||
Each | 1+2,040 € 50+1,520 € 100+1,320 € 250+1,210 € 500+1,140 € Citas cenas... | - | - | - | - | - | - | - | - | - | B65804 Series | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Griežama lente | 1+4,760 € 10+4,260 € 50+3,750 € 100+3,420 € 200+3,100 € Citas cenas... | - | - | - | - | - | - | - | - | 4.3kV | WE-BMS Series | |||||
Each | 5+1,810 € 50+1,640 € 250+1,470 € 500+1,300 € 1000+1,130 € Citas cenas... | - | - | - | - | - | - | - | - | - | B66281 Series | ||||||
Each (Supplied on Cut Tape) Griežama lente | 1+3,470 € 10+3,290 € 50+3,220 € 100+3,160 € 200+3,090 € Citas cenas... | - | - | - | - | 50kHz to 1MHz | - | - | Gull Wing | - | ECSTA Series | ||||||
Each | 1+50,100 € | - | 2 x 115V | 2 x 9V | 40VA | - | Dual Primary, Dual Secondary | - | Wire Leaded | - | RKD Series | ||||||
Each | 1+21,710 € 5+19,850 € 10+18,500 € 25+16,500 € 50+15,580 € | Dual Bobbin | 2 x 115V | 2 x 12V | 20VA | 50Hz / 60Hz | Dual Primary, Dual Secondary | - | Solder, Quick Connect | 3.75kVrms | - | ||||||
Each (Supplied on Cut Tape) Griežama lente | 1+3,750 € 10+3,310 € 25+3,170 € 50+3,080 € 100+2,980 € | - | - | - | - | - | - | - | - | 5kV | HCT8 Series | ||||||
Each (Supplied on Cut Tape) Griežama lente | 1+8,480 € 10+6,960 € 50+6,380 € | - | 36V to 72V | 12V | 71W | 200kHz | - | 5.9A | - | 1.5kV | PLN0xx-ER20 Series | ||||||
Each (Supplied on Cut Tape) Griežama lente | 1+3,670 € 50+3,010 € 100+3,000 € | - | - | - | - | - | - | - | - | 2.5kV | - | ||||||
Each | 1+9,570 € 5+9,560 € 10+9,550 € 50+9,540 € 100+9,530 € | - | - | - | - | - | - | - | - | 3kVrms | - | ||||||
1 Set | 1+3,310 € 50+1,950 € 100+1,680 € 250+1,540 € 500+1,470 € Citas cenas... | - | - | - | - | - | - | - | - | - | B65803 Series | ||||||
PULSE ELECTRONICS | Each (Supplied on Cut Tape) Griežama lente | 1+3,360 € 10+3,040 € 50+2,830 € 100+2,520 € 200+2,470 € | - | - | - | - | - | - | - | - | 3kVrms | PTPA | |||||
PULSE ELECTRONICS | Each (Supplied on Cut Tape) Griežama lente | 1+3,760 € 10+3,400 € 50+3,090 € 100+2,740 € 200+2,690 € | - | - | - | - | 20kHz to 1MHz | - | - | Gull Wing | - | CSRC | |||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Griežama lente | 1+2,650 € 10+2,430 € 25+2,310 € 50+2,180 € 100+1,970 € | - | - | - | - | 500kHz to 30MHz | Dual Primary, Single Secondary | - | - | - | WE-PLC Series | |||||
Each | 10+0,494 € 100+0,337 € 500+0,250 € 1000+0,201 € 2000+0,194 € Citas cenas... | - | - | - | - | - | - | - | - | - | B66307 Series | ||||||
Each | 1+51,020 € | - | 2 x 115V | 2 x 18V | 20VA | - | Dual Primary, Dual Secondary | - | Wire Leaded | - | RKD Series | ||||||
Each | 1+44,090 € 5+36,270 € 10+33,810 € 25+32,800 € | Dual Bobbin | 2 x 115V | 2 x 9V | 75VA | 50Hz / 60Hz | Dual Primary, Dual Secondary | - | Solder, Quick Connect | 3.75kVrms | - | ||||||
Each | 5+1,320 € 50+1,150 € 250+0,957 € 500+0,858 € 1000+0,838 € Citas cenas... | - | - | - | - | - | - | - | - | - | B66453 Series | ||||||
Each | 1+69,140 € | Open Style Control and Safety Isolating | 230V, 400V | 2 x 12V | 20VA | 50Hz / 60Hz | Dual Primary, Dual Secondary | - | Spring Terminal | - | STEU Series | ||||||
Each | 1+33,980 € 5+27,950 € 10+26,060 € 25+25,270 € | Dual Bobbin | 2 x 115V | 2 x 9V | 50VA | 50Hz / 60Hz | Dual Primary, Dual Secondary | - | Solder, Quick Connect | 3.75kVrms | - | ||||||
Each | 1+4,030 € 5+3,470 € 10+2,910 € 25+2,440 € 50+2,300 € Citas cenas... | - | - | - | - | - | - | - | - | - | B66461 Series | ||||||
Each | 5+1,180 € 50+0,645 € 250+0,461 € 500+0,393 € 1500+0,383 € Citas cenas... | - | - | - | - | - | - | - | - | - | B64290L0652 Series | ||||||
Each (Supplied on Cut Tape) Griežama lente | 5+3,370 € 50+2,800 € 250+2,420 € 500+2,280 € | - | 7V to 24V | 15V | 2.25W | 120kHz | - | 1.4A | - | 2.5kV | - | ||||||





















