Transformers :
Atrasti 5 946 produktiVisi filtri
Izvērst visu
Ražotājs
(607)
(220)
(431)
(205)
(355)
(50)
(22)
(7)
(1)
Iepakojums
(4659)
(16)
(5)
(149)
(59)
(894)
(193)
(745)
PCB Transformers (997)
Transformer Cores (869)
SMPS Transformers (540)
Instrument Transformers (442)
Pulse Transformers (190)
Gate Drive Transformers (148)
Transformer Coilformers (128)
Audio Transformers (121)
Transformer Clips (55)
Auto Transformers (23)
Telecom Transformers (23)
Transfomer Kits (17)
Miscellaneous (3)
| Salīdzināt | Ražotāja detaļas numurs | Pasūtījuma kods | Ražotājs / Apraksts | Pieejamība | Cena par | Cena (bez PVN) | Daudzums | Power Rating | Primary Voltages | Secondary Voltages | Winding Type | Toroid Centre | Transformer Mounting | Transformer Terminals | Outer Diameter | Height | Secondary Current Nom | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+36,330 € 5+35,600 € 10+34,870 € 25+34,150 € | 50VA | 230V | 2 x 25V | Single Primary, Dual Secondary | Potted in a Capsule | Chassis Mount | Wire Leaded | 87.3mm | 41.7mm | 1A | - | ||||||
Each | 1+0,293 € 50+0,247 € 100+0,240 € 250+0,226 € 500+0,197 € Citas cenas... | - | - | - | - | - | - | - | - | - | - | B65522 | ||||||
Each | 1+51,040 € 3+47,920 € 5+45,150 € 10+42,310 € 20+39,130 € Citas cenas... | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+14,510 € 5+13,730 € 10+12,940 € 50+11,950 € 100+11,590 € Citas cenas... | - | - | - | - | - | Through Hole | PC Pin | - | - | - | SP Series | ||||||
Each | 10+0,295 € 100+0,231 € 500+0,171 € 1000+0,169 € 2480+0,167 € Citas cenas... | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+27,170 € 5+26,630 € 10+26,080 € 25+25,540 € 50+25,000 € | 60VA | 115V, 230V | 2 x 25V | Dual Primary, Dual Secondary | Unpotted | Panel Mount | Wire Leaded | 91.5mm | 39mm | 1.2A | MCTA | ||||||
Each | 1+40,230 € 5+39,420 € 10+38,620 € 25+37,820 € | 120VA | 115V, 230V | 2 x 25V | Dual Primary, Dual Secondary | Unpotted | Panel Mount | Wire Leaded | 95mm | 45mm | 2.4A | MCTA | ||||||
Each | 1+19,010 € 5+16,290 € 10+14,880 € 20+12,910 € 50+12,650 € | 1VA | - | - | - | - | DIN Rail, Feet Mount | Screw | - | - | 5A | 13 Series | ||||||
Each | 1+3,470 € 10+3,220 € 25+3,210 € 50+3,190 € 100+3,180 € Citas cenas... | 1.5VA | 230V | 2 x 18V | Single Primary, Dual Secondary | - | Through Hole | - | - | - | - | 44000 Series | ||||||
Each | 1+21,370 € 5+19,440 € 10+17,500 € 50+16,620 € 100+16,230 € Citas cenas... | 4VA | 2 x 115V | 2 x 15V | Dual Primary, Dual Secondary | - | Through Hole | - | - | - | - | FL Series | ||||||
Each | 10+0,651 € 100+0,439 € 500+0,346 € 1000+0,345 € 2000+0,344 € Citas cenas... | - | - | - | - | - | - | - | - | - | - | B66308 Series | ||||||
Each | 1+11,090 € 10+8,070 € 100+5,800 € 500+5,680 € 1000+5,570 € Citas cenas... | - | - | - | - | - | - | - | - | - | - | B65685 Series | ||||||
Each | 1+26,890 € 5+25,680 € 10+24,470 € 50+22,100 € 100+20,980 € Citas cenas... | 7.5VA | 230V | 2 x 6V | Single Primary, Dual Secondary | - | Through Hole | - | - | - | - | PT Series | ||||||
Each | 1+10,340 € 5+9,540 € 10+9,510 € 50+9,480 € 100+9,450 € Citas cenas... | 10VA | 115V, 230V | 2 x 15V | Dual Primary, Dual Secondary | - | Through Hole | - | - | - | - | 45000 Series | ||||||
FERROXCUBE | Each | 5+0,321 € 50+0,264 € 250+0,223 € 500+0,210 € 1500+0,198 € Citas cenas... | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 10+0,343 € 100+0,246 € 500+0,182 € 1000+0,181 € 2640+0,146 € Citas cenas... | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+18,770 € 5+18,390 € 10+18,020 € 25+17,640 € 50+17,270 € | 1.6VA | 115V, 230V | 2 x 12V | Single Primary, Dual Secondary | Centre Potted | Panel Mount | Wire Leaded | 42mm | 23mm | 67mA | - | ||||||
Each | 1+3,230 € 10+3,010 € 25+3,000 € 50+2,990 € 100+2,980 € Citas cenas... | 1VA | 230V | 2 x 18V | Single Primary, Dual Secondary | - | Through Hole | - | - | - | - | 44000 Series | ||||||
Each | 1+13,300 € 5+13,030 € 10+12,770 € 50+12,500 € 100+12,240 € Citas cenas... | 6VA | 2 x 115V | 2 x 6V | Dual Primary, Dual Secondary | - | Through Hole | - | - | - | - | - | ||||||
Each | 1+3,610 € 50+2,870 € 100+2,710 € 250+2,540 € 500+2,340 € Citas cenas... | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+23,120 € 5+22,650 € 10+22,190 € 25+21,730 € 50+21,270 € | 30VA | 230V | 2 x 6V | Single Primary, Dual Secondary | Open | Chassis Mount | Wire Leaded | 74mm | 31mm | 2.5A | VTX | ||||||
Each | 1+17,330 € 5+15,980 € 10+15,930 € 50+15,890 € 100+15,840 € Citas cenas... | 30VA | 115V, 230V | 2 x 18V | Dual Primary, Dual Secondary | - | Through Hole | - | - | - | - | 45000 Series | ||||||
Each (Supplied on Cut Tape) Griežama lente | 1+3,130 € 10+2,140 € 25+1,850 € 50+1,630 € 100+1,540 € Citas cenas... | - | - | - | - | - | Surface Mount | - | - | - | - | PWB Series | ||||||
Each | 1+1,800 € 10+1,500 € 50+1,190 € 100+1,130 € 200+1,120 € Citas cenas... | - | - | - | - | - | - | - | - | - | - | B65888 Series | ||||||
Each (Supplied on Cut Tape) Griežama lente | 1+5,580 € 5+4,880 € 10+3,930 € 25+3,500 € 50+3,450 € Citas cenas... | 13W | - | 5V | - | - | Surface Mount | - | - | - | - | POExxP Series | ||||||





















